Energy use
Recent models use a little less energy
Recent models use less energy at up to 13 pints.
DataNew on the list
From May to October 2026, 97 dehumidifiers were certified ENERGY STAR® for the U.S. market. Each one is listed below, the most recent first, with its size, its energy use, and the company that filed it.
What they change
Energy use
Recent models use less energy at up to 13 pints.
Wi-Fi app
2of 97
Only 2 of the 97 recent models have a Wi-Fi app on the EPA list, against 34 of all 482.
Brands
Moiswell and Prikod lead, with 10 models each. Whole-house units make up 6 of the 97.
Month by month
By the certification date on the EPA list. A model listed under several brands appears once, under its first brand. Whole-house units show their efficiency instead of a yearly figure.
| Model | Certified | Size | Energy | Wi-Fi | Filed by |
|---|---|---|---|---|---|
| KegianKE-HY9DE003Most Efficient | Oct 10, 2026 | 9 pints | 105 kWh/yr | No | Ningbo Heyu Trade |
| KegianKE-HY9DE003-WMost Efficient | Oct 10, 2026 | 9 pints | 105 kWh/yr | No | Ningbo Heyu Trade |
| MountmanMM-HY9DE003Most Efficient | Oct 10, 2026 | 9 pints | 105 kWh/yr | No | Ningbo Heyu Trade |
| MountmanMM-HY9DE003-WMost Efficient | Oct 10, 2026 | 9 pints | 105 kWh/yr | No | Ningbo Heyu Trade |
| UthfyHY9DE003Most Efficient | Oct 10, 2026 | 9 pints | 105 kWh/yr | No | Ningbo Heyu Trade |
| UthfyHY9DE003-WMost Efficient | Oct 10, 2026 | 9 pints | 105 kWh/yr | No | Ningbo Heyu Trade |
| Model | Certified | Size | Energy | Wi-Fi | Filed by |
|---|---|---|---|---|---|
| MideaMDUDT-50AEN8-BB0BF | Sep 30, 2026 | 50 pints | 530 kWh/yr | No | GD Midea Air-Conditioning Equipment |
| MideaMDUDT-50AEN8-BB0F | Sep 30, 2026 | 50 pints | 523 kWh/yr | No | GD Midea Air-Conditioning Equipment |
| HumsureFDD20-5270ZV1R5-E | Sep 29, 2026 | 16 pints | 199 kWh/yr | No | Ningbo Heallux International Trading |
| InnovativeIW-25-6Most Efficient | Sep 24, 2026 | 24 pints | 272 kWh/yr | No | Innovative Dehumidifier Systems Division of Maradyne |
| LGDT251BWR0 | Sep 18, 2026 | 25 pints | 308 kWh/yr | No | LG Electronics |
| LGDT351BWR0 | Sep 18, 2026 | 35 pints | 374 kWh/yr | No | LG Electronics |
| LGDT501BKR0 | Sep 18, 2026 | 50 pints | 524 kWh/yr | No | LG Electronics |
| WaykarCTH150BMost Efficient | Sep 18, 2026 | 49 pints | 471 kWh/yr | No | Waykar |
| WaykarCTH150PBMost Efficient | Sep 18, 2026 | 49 pints | 471 kWh/yr | No | Waykar |
| WaykarCTH80BMost Efficient | Sep 18, 2026 | 25 pints | 283 kWh/yr | No | Waykar |
| AeockyCS25YA8N7F3(HUMMIGO-25US)Most Efficient | Sep 9, 2026 | 25 pints | 287 kWh/yr | Yes | Zhuhai Invitop Technology |
| MideaMAD35W1QWT-A | Sep 8, 2026 | 36 pints | 378 kWh/yr | No | GD Midea Air-Conditioning Equipment |
| MideaMAD50PW1QWT-A | Sep 8, 2026 | 50 pints | 515 kWh/yr | No | GD Midea Air-Conditioning Equipment |
| MideaMAD50W1QWT-A | Sep 8, 2026 | 50 pints | 515 kWh/yr | No | GD Midea Air-Conditioning Equipment |
| WaykarTDW80AMost Efficient | Sep 5, 2026 | 25 pints | 285 kWh/yr | No | Zhuhai Invitop Technology |
| WaykarTDW80BMost Efficient | Sep 5, 2026 | 25 pints | 287 kWh/yr | No | Zhuhai Invitop Technology |
| Model | Certified | Size | Energy | Wi-Fi | Filed by |
|---|---|---|---|---|---|
| AmanaAMND501BW | Aug 19, 2026 | 49 pints | 520 kWh/yr | No | Almo |
| AmanaAMND501PBW | Aug 19, 2026 | 49 pints | 520 kWh/yr | No | Almo |
| BehomePD21MB-20Most Efficient | Aug 11, 2026 | 16 pints | 182 kWh/yr | No | Bnlink |
| AirzenttiACD070P-NG100 | Aug 5, 2026 | 24 pints | 285 kWh/yr | No | Fong Chow International (Hk) |
| AirzenttiACD070P-NG200 | Aug 5, 2026 | 24 pints | 285 kWh/yr | No | Fong Chow International (Hk) |
| AirzenttiACD070P-PG100 | Aug 5, 2026 | 24 pints | 285 kWh/yr | No | Fong Chow International (Hk) |
| AirzenttiACD070P-PG200 | Aug 5, 2026 | 24 pints | 285 kWh/yr | No | Fong Chow International (Hk) |
| AirzenttiACDOSOP-NG100 | Aug 5, 2026 | 24 pints | 285 kWh/yr | No | Fong Chow International (Hk) |
| AirzenttiACDOSOP-NG200 | Aug 5, 2026 | 24 pints | 285 kWh/yr | No | Fong Chow International (Hk) |
| AirzenttiACDOSOP-PG100 | Aug 5, 2026 | 24 pints | 285 kWh/yr | No | Fong Chow International (Hk) |
| AirzenttiACDOSOP-PG200 | Aug 5, 2026 | 24 pints | 285 kWh/yr | No | Fong Chow International (Hk) |
| LevoitLDH-H251S-WUSMost Efficient | Aug 5, 2026 | 25 pints | 281 kWh/yr | No | Vesync (Us) |
| CostwayES10810US-WH | Aug 3, 2026 | 16 pints | 199 kWh/yr | No | Goplus |
| Model | Certified | Size | Energy | Wi-Fi | Filed by |
|---|---|---|---|---|---|
| BufanliOL22-D076FFN3B1/FEMost Efficient | Jul 30, 2026 | 22 pints | 267 kWh/yr | No | Shanghai Shengchen Hangyu International Trade |
| AirecolerSailing P120A | Jul 27, 2026 | 38 pints | 374 kWh/yr | No | Inofiasleep |
| AirecolerSailing S120A | Jul 27, 2026 | 38 pints | 374 kWh/yr | No | Inofiasleep |
| MoiswellAegis H110 | Jul 27, 2026 | 38 pints | 374 kWh/yr | No | Shenzhen Yinfeng Innovation Technology |
| MoiswellAegis HP110 | Jul 27, 2026 | 38 pints | 374 kWh/yr | No | Shenzhen Yinfeng Innovation Technology |
| KinethemeKT1415DH50WTMost Efficient | Jul 20, 2026 | 16 pints | 181 kWh/yr | No | Focus Furniture International |
| ManastinOL16-D068FFN2B1/FEMost Efficient | Jul 20, 2026 | 16 pints | 181 kWh/yr | No | Focus Furniture International |
| ManastinT-DH26-1415-50WTMost Efficient | Jul 20, 2026 | 16 pints | 181 kWh/yr | No | Focus Furniture International |
| NepsamNS1415DH50WTMost Efficient | Jul 20, 2026 | 16 pints | 181 kWh/yr | No | Focus Furniture International |
| PatiosunnyPS1415DH50WTMost Efficient | Jul 20, 2026 | 16 pints | 181 kWh/yr | No | Focus Furniture International |
| TehanldTH1415DH50WTMost Efficient | Jul 20, 2026 | 16 pints | 181 kWh/yr | No | Focus Furniture International |
| UrbanSyncUS1415DH50WTMost Efficient | Jul 20, 2026 | 16 pints | 181 kWh/yr | No | Focus Furniture International |
| WaykarCHWA80AMost Efficient | Jul 3, 2026 | 25 pints | 260 kWh/yr | No | Waykar |
| Model | Certified | Size | Energy | Wi-Fi | Filed by |
|---|---|---|---|---|---|
| DeyeDYD-A10 | Jun 30, 2026 | 11 pints | 132 kWh/yr | No | Zhejiang Deye Electrical Appliances |
| DeyeDYD-P30Most Efficient | Jun 30, 2026 | 25 pints | 256 kWh/yr | No | Zhejiang Deye Electrical Appliances |
| PrikodDH-70SI | Jun 25, 2026 | 24 pints | 290 kWh/yr | No | Shenzhen Huizhetonghao Consulting Management |
| PrikodDH-70SII | Jun 25, 2026 | 24 pints | 290 kWh/yr | No | Shenzhen Huizhetonghao Consulting Management |
| PrikodDH-70SIII | Jun 25, 2026 | 24 pints | 290 kWh/yr | No | Shenzhen Huizhetonghao Consulting Management |
| PrikodDH-70SIV | Jun 25, 2026 | 24 pints | 290 kWh/yr | No | Shenzhen Huizhetonghao Consulting Management |
| PrikodDH-70SPI | Jun 25, 2026 | 24 pints | 290 kWh/yr | No | Shenzhen Huizhetonghao Consulting Management |
| PrikodDH-70SPII | Jun 25, 2026 | 24 pints | 290 kWh/yr | No | Shenzhen Huizhetonghao Consulting Management |
| PrikodDH-70SPIII | Jun 25, 2026 | 24 pints | 290 kWh/yr | No | Shenzhen Huizhetonghao Consulting Management |
| PrikodDH-70SPIV | Jun 25, 2026 | 24 pints | 290 kWh/yr | No | Shenzhen Huizhetonghao Consulting Management |
| PrikodDH-70SPV | Jun 25, 2026 | 24 pints | 290 kWh/yr | No | Shenzhen Huizhetonghao Consulting Management |
| PrikodDH-70SV | Jun 25, 2026 | 24 pints | 290 kWh/yr | No | Shenzhen Huizhetonghao Consulting Management |
| DeciuuLIBRA-RCS25(Y)-N4-3(B)-25Most Efficient | Jun 24, 2026 | 25 pints | 284 kWh/yr | Yes | Zhuhai Invitop Technology |
| AeroidTDP070-G100 | Jun 19, 2026 | 24 pints | 285 kWh/yr | No | Fong Chow International (Hk) |
| AeroidTDP070-G200 | Jun 19, 2026 | 24 pints | 285 kWh/yr | No | Fong Chow International (Hk) |
| AeroidTDP070-W100 | Jun 19, 2026 | 24 pints | 285 kWh/yr | No | Fong Chow International (Hk) |
| AeroidTDP070-W200 | Jun 19, 2026 | 24 pints | 285 kWh/yr | No | Fong Chow International (Hk) |
| HumilabsOL12-D023FMost Efficient | Jun 10, 2026 | 9 pints | 110 kWh/yr | No | Humilabs |
| HumilabsOL20-D068QMost Efficient | Jun 10, 2026 | 16 pints | 181 kWh/yr | No | Humilabs |
| HumilabsOL22-D076KMost Efficient | Jun 10, 2026 | 22 pints | 267 kWh/yr | No | Humilabs |
| ZafroD026W-50Pt3MMost Efficient | Jun 9, 2026 | 50 pints | 504 kWh/yr | No | JHS |
| KnkaPD30MA-20 | Jun 4, 2026 | 19 pints | 230 kWh/yr | No | Zhuhai BoFan Technology |
| AirecolerSailing P155 | Jun 3, 2026 | 50 pints | 530 kWh/yr | No | Inofiasleep |
| AirecolerSailing P155A | Jun 3, 2026 | 50 pints | 530 kWh/yr | No | Inofiasleep |
| AirecolerSailing S155 | Jun 3, 2026 | 50 pints | 530 kWh/yr | No | Inofiasleep |
| AirecolerSailing S155A | Jun 3, 2026 | 50 pints | 530 kWh/yr | No | Inofiasleep |
| CostwayES10328US-WH | Jun 3, 2026 | 16 pints | 191 kWh/yr | No | Goplus |
| MoiswellAegis H150 | Jun 3, 2026 | 50 pints | 530 kWh/yr | No | Shenzhen Yinfeng Innovation Technology |
| MoiswellAegis HP150 | Jun 3, 2026 | 50 pints | 530 kWh/yr | No | Shenzhen Yinfeng Innovation Technology |
| Model | Certified | Size | Energy | Wi-Fi | Filed by |
|---|---|---|---|---|---|
| AvahumAM150P | May 29, 2026 | 50 pints | 511 kWh/yr | No | Shenzhen Baili Technology |
| Comfort AireBHD-35C | May 29, 2026 | 36 pints | 383 kWh/yr | No | Heat Controller |
| GlowellsPD120A | May 29, 2026 | 35 pints | 379 kWh/yr | No | Ningbo Hongming Waterproof Insulation Technology |
| TCLT25DC9RMost Efficient | May 22, 2026 | 25 pints | 283 kWh/yr | No | TCL Delonghi Home Appliances (Zhongshan) |
| TCLT32DC9R | May 22, 2026 | 32 pints | 343 kWh/yr | No | TCL Delonghi Home Appliances (Zhongshan) |
| TCLT50DC9R | May 22, 2026 | 50 pints | 530 kWh/yr | No | TCL Delonghi Home Appliances (Zhongshan) |
| TCLT50DC9SPB | May 22, 2026 | 50 pints | 530 kWh/yr | No | TCL Delonghi Home Appliances (Zhongshan) |
| MoiswellAdmiral W160 | May 21, 2026 | 65 pints, whole-house | 2.25 L/kWh | No | Shenzhen Yinfeng Innovation Technology |
| MoiswellAdmiral WP160 | May 21, 2026 | 65 pints, whole-house | 2.25 L/kWh | No | Shenzhen Yinfeng Innovation Technology |
| MoiswellDirector W160 | May 21, 2026 | 65 pints, whole-house | 2.25 L/kWh | No | Shenzhen Yinfeng Innovation Technology |
| MoiswellDirector WP160 | May 21, 2026 | 65 pints, whole-house | 2.25 L/kWh | No | Shenzhen Yinfeng Innovation Technology |
| MoiswellMarshal WD160 | May 21, 2026 | 65 pints, whole-house | 2.25 L/kWh | No | Shenzhen Yinfeng Innovation Technology |
| MoiswellMarshal WP160 | May 21, 2026 | 65 pints, whole-house | 2.25 L/kWh | No | Shenzhen Yinfeng Innovation Technology |
| NypeakD076AMost Efficient | May 13, 2026 | 22 pints | 267 kWh/yr | No | Shanghai Lefuan Technology |
| Dr. PrepareDDH12LAMost Efficient | May 11, 2026 | 9 pints | 105 kWh/yr | No | RNG International |
| Dr. PrepareDDH20LFMost Efficient | May 11, 2026 | 16 pints | 181 kWh/yr | No | RNG International |
| GarveeSAYRAM-RCS25(Y)-N4-3-25Most Efficient | May 8, 2026 | 25 pints | 288 kWh/yr | No | Garvee Innovation |
| upstremanUPDEH-80A | May 8, 2026 | 24 pints | 295 kWh/yr | No | Zhuhai Invitop Technology |
| DoghlyFDD20-5272V1R5-EMost Efficient | May 6, 2026 | 16 pints | 198 kWh/yr | No | Ningbo Yituo Enterprise Management |
| MionjoV3 | May 6, 2026 | 16 pints | 196 kWh/yr | No | Guangzhou Rongxin Investment Partnership Enterprise |
Change log
Since Oct 4, 2026, we’ve compared 10 reads of the EPA list with the one before. They show 6 listings added and 6 with changed figures.
Oct 16, 2026
Oct 15, 2026
Reads of the listOct 18, 2026Oct 17, 2026Oct 16, 2026Oct 15, 2026Oct 14, 2026Oct 13, 2026Oct 12, 2026Oct 11, 2026Oct 6, 2026Oct 5, 2026Oct 4, 2026